Student Body Funding Circus Results Fall '23: Quest, Period Kollectiv, Pool Hall Make Top 3

Rank Organization Amount Requested Amount Allocated % allocated
$169,156.61 $96,388.90
1 The Reed College Quest $11,583.00 $8,783.00 75.80%
2 Period Kollectiv $6,672.00 $6,372.00 95.50%
3 Pool Hall $4,352.97 $2,852.97 65.50%
4 KRRC $3,612.24 $3646.24* 100.90%
5 BSU $13,155.00 $8,319.00 63.20%
6 The Griffin Senior Yearbook $2,256.37 $1,181.42 52.30%
7 Print Shoppe $2,013.13 $2,013.13 100.00%
8 The Safer Sex Society $5,929.99 $0* 0.00%
9 WMD $5,816.10 $3,872.10 66.50%
10 Latinx Student Union $1,938.12 $1,938.12 100.00%
11 Marine Biology Club $2,447.09 $1,763.26 72.00%
12 Students with Disabilities Coalition $1,569.41 $1,419.41 90.40%
13 Asian and Pacific Islander Student Union $9,459.78 $4,974.78 52.50%
14 Greenboard $1,040.14 $538.14 51.70%
15 House of Elvira $1,410.00 $389.00 27.50%
16 Jewish Student Union $6,894.00 $4,519.00 65.50%
17 Sound Kollectiv $9,366.00 $4,148.00 44.20%
18 Student Darkroom $2,329.67 $1,870.70 80.20%
19 ARG $1,247.00 $565.00 45.30%
20 South Asian Union $1,069.09 $965.09 90.20%
21 The MLLL $1,953.00 $669.00 34.20%
22 Photography Club $1,032.04 $568.04 55.00%
23 Terrarium Club $1,190.32 $687.66 57.70%
24 SWANA $501.00 $461.00 92.00%
25 Beer Nation $28,156.16 $14,702.06 52.20%
26 Mountaineering Club $3,130.00 $0* 0.00%
27 Creative Review $7,665.00 $5,300.00 69.10%
28 Writer's Bloc $803.00 $645.00 80.30%
29 Hot Pot Club $3,500.00 $617.00 17.60%
30 Japanese Heritage Student Union $1,071.68 $801.68 74.80%
31 Vietnamese Student Union $1,077.00 $836.00 77.60%
32 Rat Appreciation Club $649.08 $349.08 53.70%
- Sewing Club Did not request funds
33 The Grail $2,689.90 $1,424.90 52.90%
34 Chinese eHouse $491.54 $0* 0.00%
35 Hawai'i Connection Club $513.40 $294.03 57.20%
- International Student Club Did not request funds
36 Mock Trial $3,354.18 $1,004.33 29.90%
37 Chess Club $841.50 $400.00 47.50%
38 The American Chemical Society $745.76 $745.76 100.00%
39 Whitewater Club $3,789.95 $0* 0.00%
40 Rugby $5,125.00 $2,740.00 53.40%
ID Chabad $6,716.00 $4,013.00 59.70%

NewsComment