Student Organization Allocations Spring 2023

Rank Organization Signator(s) Amount Requested Amount Allocated % allocated
1 Renn Fayre Malcolm Skinner and Nomi Solwren $101,739.00 $90,489.00 88.90%
2 The Reed College Quest Declan Bradley and Madeleine Voth $5,598.00 $830.00 14.80%*
3 Period Kollectiv Hart Monyatovsky and Nicole Diaz $6,025.00 $5,025.00 83.40%
4 Pool Hall Leo Golub $3,831.95 $3,781.95 98.60%
5 KRRC Declynn Brian $655.00 $635.00 96.90%
6 SOCU Kenneth Vounzi and Iris Zhang $20,554.94 $4,550.00 22.10%
7 The Griffin Senior Yearbook Michelle O'Shea $5,111.00 $5,106.00 99.90%
8 SSDP Aaron Grinberg $423.33 $388.33 91.70%
9 LSU Abe Gallardo $1,176.00 $1,026.00 87.20%
10 APISU Nicole Chan $8,221.75 $4,150.00 50.40%
11 ARG Sam Gauck $1,567.99 $978.99 62.40%
12 Greenboard Ella Crotty $1,362.00 $1,106.00 81.20%
13 The MLLL Will Stevens and Ross Tidwell $1,822.00 $679.00 37.20%
14 WMD Jonah Mroz $3,788.93 $1,709.98 45.10%
15 The Reed Print Shoppe Sofie Larsen - Teskey $551.72 $551.72 100.00%
16 Beer Nation Annaje and Dunya $27,435.61 $16,577.06 60.40%
17 Sound Kollectiv Brewster Durbin $5,203.00 $4,257.00 81.80%
18 Queer Student Union Esmee Silverman $7,782.04 $650.00 8.30%
19 Caffeine Lounge Maura Burns $1,034.09 $500.00 48.30%
20 Ceramics Club Miles Silvey $2,230.61 $874.61 39.20%
21 STEMGEMs Sofia Pardo $1,734.06 $1,337.81 77.10%
22 Ultimate Frisbee Harper Lethin $2,181.65 $914.90 41.90%
23 South Asian Union Rohan Buggana $1,045.00 $850.00 81.30%
24 Mountaineering Gus Compton and Declan Cruz $3,818.00 $400.00 10.40%
25 SWANA Omar Youssif $496.00 $496.00 100.00%
26 Terrarium Club Ella Crotty $1,343.06 $818.52 60.90%
27 Creative Review Ocean Chamberlain $0.00 $0.00 0.00%
28 Writer's Bloc Elaina Weakliem $641.24 $491.24 76.60%
29 House of Elvira Sienna Otero $518.61 $0.00 0.00%
30 SWDC Catherine Hoyle and Eliana Feinstein $388.00 $388.00 100.00%
ID VSA Mia Huynh $840.00 $600.00 71.40%
ID JHSU Arley Sakai, Ena Hashimoto, Satchel Petty $1,900.60 $692.03 36.40%
*Editors' note: The Quest actually received almost all the money requested, but most of it is in byline funding, and not represented here.

Funding HellComment